Competition 2015 – Winners
The GRAND PRIZE with 1.000 € was awarded to Borna Izadpanah for Lida typeface.
The org. committee congratulates all prize winners. Thank you for taking part in the GRANSHAN project.
MAIN I Category: NON-LATIN
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Lida | Borna Izadpanah | UK | 1st prize | |
| 29LT Zeyn | Pascal Zoghbi | Lebanon | Special Mention | |
| Toba | Masomeh Mosleh | Iran | Special Mention |
The 2nd and 3rd prize were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| MAA Marieta | Marietta Arzumanyan | Armenia | 1st prize | |
| SHK Aida | Syuzi Hakobyan | Armenia | 2nd prize | |
| INS Mush | Nvard Iskajyan | Armenia | 3rd prize | |
| NRJ Rima | Rima Nanyan | Armenia | Special Mention |
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| AR FangXinShu | Grace Yang, Teresa Mou | Taiwan | 3rd prize |
The 1st and 2nd prize were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Kazimir | Ilya Ruderman, Yury Ostromentsky | Russia | 1st prize | |
| Tele2 Typefamily | Ilya Ruderman, Yury Ostromentsky | Russia | 2nd prize | |
| Karmina | Veronika Burian, Type Together | Czech Republic | 3rd prize | |
| TP Hero | Riccardo Olocco, Miles Newlyn, Ben Mitchell | Italy | Special Mention | |
| Sputnik | Krista Radoeva, Maria Doreuli, Elizaveta Rasskazova | Bulgaria | Special Mention |
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Neue Haas Unica | Toshi Omagari, Monotype | UK | 1st prize | |
| Cavolini | Carl Crossgrove, James Montalbano, Monotype | USA | Special Mention | |
| Skolar Sans | David Březina, Sláva Jevčinová | Czech Republic | Special Mention |
The 2nd and 3rd prizes were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Fedra Hebrew | Michal Sahar | Israel | 2nd prize | |
| Photon Rounded | Shmuel Sela | Israel | 3rd prize | |
| Hadassah Friedlaender | Yanek Iontef, Fontef | Israel | Special Mention | |
| Intel Clear | Eleni Beveratou, Dalton Maag | UK | Special Mention |
The 1st prize was not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Sandoll Jebi 2 | Geum-Ho Seok | Republic of Korea | 1st prize |
The 2nd and 3rd prizes were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Eczar Display | Vaibhav Singh | UK | 1st prize | |
| Nokia Pure Malayalam | Hanna Donker, Dalton Maag | UK | 2nd prize |
The 3rd prize was not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Sriracha | Suppakit Chalermlarp | Thailand | 2nd prize | |
| Athti | Sasikarn Vongin | Thailand | Special Mention |
The 1st and 3rd prizes were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Satira | Sergio Trujillo | Mexico | 1st prize | |
| Sandoll Kukdetopokki | Do-Kyung Lee, Boo-Mi Park, Ju-seong Park | Republic of Korea | 2nd prize | |
| HASH Hripsime | Hrachuhi Grigoryan | Armenia | 3rd prize | |
| Weber Slab | Elias Werner, Maria Doreuli | Russia | Special Mention | |
| Simon | Krista Radoeva | Bulgaria | Special Mention |
Attention
GRANSHAN org. committee is not responsible for any content or copyrights. This must be clarified by the designer/company.
