Competition 2014 – Winners
The GRAND PRIZE with 1.000 € was awarded to was awarded Kyung-Seok Kwon, Soo-Hyun Park, Sandoll Communications Inc. for Sandoll Myeongjo Neo1 typeface.
The org. committee congratulates all prize winners. Thank you for taking part in the GRANSHAN project.
MAIN I Category: NON-LATIN
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Intel Clear | Naïma Ben Ayed, Damien Collot, Dalton Maag | UK | 1st prize | |
| Omid | Omid Emamiam | Iran | 2nd prize | |
| Novin | Hirbod Lotfian | Iran | Special Mention |
The 3rd prize was not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| INS Gor | Nvard Iskajyan | Armenia | 3rd prize |
The 1st and 2nd prizes was not awarded.
The 1st, 2nd and 3rd prizes were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Intel Clear | Tom Foley, Mary Faber, Stuart Brown, Hanna Donker, Dalton Maag | UK | 2nd prize | |
| SST | Alexey Chekulaev, Akira Kobayashi, Monotype | Germany | 3rd prize | |
| Basil | Vassil Nikolaev Kateliev | Bulgariac | Special Mention |
The 1st prize was not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Catalina Serif | Pilar Cano, Letterjuice | UK | 3rd prize |
The 1st and 2nd prizes were not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Sandoll Myeongjo Neo1 | Kyung-Seok Kwon, Soo-Hyun Park, Sandoll Communications Inc. | Republic of Korea | 1st prize | |
| Sandoll Gothic Neo1 | Kyung-Seok Kwon, Soo-Hyun Park, Sandoll Communications Inc. | Republic of Korea | 2nd prize | |
| YOONGOTHIC 700 | Pyun-Suk Hoon, CHEOK DENK YOUNG | Republic of Korea | 3rd prize |
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Prakashan Regular | Alessia Mazzarella | Italy | 1st prize | |
| Nokia Bengali | Amélie Bonet, Dalton Maag | UK | 3rd prize |
The 2nd prize was not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| HP Simplified | Pilar Cano, Spike Spondike, Dalton Maag | UK | 2nd prize | |
| SarabunMai | Suppakit Chalermlarp | Thailand | 3rd prize | |
| Muttayat | Thanarat Vachiruckul | Thailand | Special Mention |
The 1st prize was not awarded.
| Font | Author | Country | Prize | |
|---|---|---|---|---|
| Sandoll Tokyo | Doo-yul Kwak, Sandoll Communications Inc. | Republic of Korea | 1st prize | |
| Adamant Sans Pro | Vedran Eraković | Serbia | 2nd prize | |
| VAZ Tatevik | Vardan Zakaryan | Armenia | 3rd prize |
Attention
GRANSHAN org. committee is not responsible for any content or copyrights. This must be clarified by the designer/company.
